<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scanner Traders Blog</title>
	<atom:link href="http://scannertraders.com/stblog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://scannertraders.com/stblog</link>
	<description>Your Information Source For Pre-Owned Scanners</description>
	<lastBuildDate>Tue, 01 Jun 2010 12:11:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>High Speed document scanner market declining</title>
		<link>http://scannertraders.com/stblog/?p=72</link>
		<comments>http://scannertraders.com/stblog/?p=72#comments</comments>
		<pubDate>Tue, 01 Jun 2010 12:11:14 +0000</pubDate>
		<dc:creator>garmstrong</dc:creator>
				<category><![CDATA[Pre-owned Equipment]]></category>
		<category><![CDATA[Fujitsu]]></category>
		<category><![CDATA[high speed scanner]]></category>
		<category><![CDATA[Hitachi]]></category>
		<category><![CDATA[IBML]]></category>
		<category><![CDATA[KOdak]]></category>

		<guid isPermaLink="false">http://scannertraders.com/stblog/?p=72</guid>
		<description><![CDATA[How many years in a row have we heard it from the experts?  Well it is true, that market is in decline, but it apprently is not dying, just changing. 
I guess we would need to agree on what a &#8220;High Speed&#8221; scanner is, as that seems to be a moving target.  Lets say for all [...]]]></description>
			<content:encoded><![CDATA[<p>How many years in a row have we heard it from the experts?  Well it is true, that market is in decline, but it apprently is not dying, just changing. </p>
<p>I guess we would need to agree on what a &#8220;High Speed&#8221; scanner is, as that seems to be a moving target.  Lets say for all intents and purpose its 130 pages per minute plus.</p>
<p>Kodak is spending a great deal of time and effort to revamp their offerings in this space.  Purchasing B&amp;H and their Ngenuity model line, and introducing the i4000 series.</p>
<p>Fujitsu who has traditionally not been a player in this space recently introduced a 130ppm scanner called the 6800 and has rumored to have plans to introduce a 150ppm scanner in the near future.</p>
<p>Hitachi has released their first scanner in the USA and it is a 150ppm scanner that offers a unique dual pocket set up that is usually found on only 200ppm+ models like IBML.</p>
<p>All of the above are signs this market is still in demand and the major players want to grab their share.  Dont send flowers to the high end scanner market just yet&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://scannertraders.com/stblog/?feed=rss2&amp;p=72</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ebay Store ownership is not for everyone</title>
		<link>http://scannertraders.com/stblog/?p=71</link>
		<comments>http://scannertraders.com/stblog/?p=71#comments</comments>
		<pubDate>Tue, 02 Mar 2010 13:23:44 +0000</pubDate>
		<dc:creator>garmstrong</dc:creator>
				<category><![CDATA[Pre-owned Equipment]]></category>
		<category><![CDATA[best offer]]></category>
		<category><![CDATA[EBay]]></category>
		<category><![CDATA[Ebay store]]></category>

		<guid isPermaLink="false">http://scannertraders.com/stblog/?p=71</guid>
		<description><![CDATA[Having an EBay store seemed like a great idea and almost a necessity in today&#8217;s market, but my first few months have not been a great experience and I am wondering if its worth the time and effort to continue. First off, It is a bit of a pain to get your item listed with [...]]]></description>
			<content:encoded><![CDATA[<p>Having an EBay store seemed like a great idea and almost a necessity in today&#8217;s market, but my first few months have not been a great experience and I am wondering if its worth the time and effort to continue. First off, It is a bit of a pain to get your item listed with pictures.  Then you have the fact NOBODY wants to pay what you think is a fair price, they only want a super bargain, so if you list the item at a high price knowing you will accept a lower &#8220;Best Offer&#8221;, nobody makes any offers because your price is too high.  You list the item at a fair price, and everyone wants it for 1/2 of that!  Even if you can agree on a price, you have to pay a final value fee to EBay, and if you use Paypal, they take a piece too!  This all hinges on anyone actually finding you, as in most cases Ebay store listings dont appear unless you click on a link at the bottom of the page after reviewing all of the regular auction items not in stores. Ugh!   My advice is to find another way, but I will press on for now.</p>
]]></content:encoded>
			<wfw:commentRss>http://scannertraders.com/stblog/?feed=rss2&amp;p=71</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Snow Shoveling Tips</title>
		<link>http://scannertraders.com/stblog/?p=70</link>
		<comments>http://scannertraders.com/stblog/?p=70#comments</comments>
		<pubDate>Wed, 10 Feb 2010 16:53:16 +0000</pubDate>
		<dc:creator>garmstrong</dc:creator>
				<category><![CDATA[Pre-owned Equipment]]></category>

		<guid isPermaLink="false">http://scannertraders.com/stblog/?p=70</guid>
		<description><![CDATA[Nothing about scanners today, but felt this was relevant information for most us living east of the Mississippi!  
 Although much of the country rarely or never has to shovel snow, the tips below can be applied to many similar activities.
Here are a list of helpful hints for proper snow shoveling to avoid spinal [...]]]></description>
			<content:encoded><![CDATA[<p>Nothing about scanners today, but felt this was relevant information for most us living east of the Mississippi!  </p>
<p> Although much of the country rarely or never has to shovel snow, the tips below can be applied to many similar activities.<br />
Here are a list of helpful hints for proper snow shoveling to avoid spinal problems. These hints can not only be applied to snow shoveling, but also to many other similar activities. These include the following.</p>
<p>Do a warm-up first. A tight, stiff body is asking for injury.<br />
Layer your clothing. Layered clothing will keep your muscles warm and flexible.<br />
Wear the right shoes. Choose shoes with plenty of cushioning in the soles to absorb the impact of walking on hard, frozen ground.<br />
Use the right size shovel. Your shovel should be about chest high on you, allowing you to keep your back straight when lifting.<br />
Drink lots of water. Drinking water frequently throughout the day helps to keep muscles and body hydrated.<br />
Use proper posture. When you do shovel, bend your knees and keep your back straight while lifting with your legs. Push the snow straight ahead; don&#8217;t try to throw it.<br />
Take your time. Working too hard, too fast is an easy way to strain muscles. Take frequent breaks. Use thes tips and you can enjoy the snow and not be running for the Asprin bottle!</p>
]]></content:encoded>
			<wfw:commentRss>http://scannertraders.com/stblog/?feed=rss2&amp;p=70</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Getting &#8220;lean and mean&#8221; in 2010 &#8211; Part 1 &#8211; Scanning Equipment</title>
		<link>http://scannertraders.com/stblog/?p=68</link>
		<comments>http://scannertraders.com/stblog/?p=68#comments</comments>
		<pubDate>Sat, 26 Dec 2009 22:09:55 +0000</pubDate>
		<dc:creator>stblog</dc:creator>
				<category><![CDATA[Pre-owned Equipment]]></category>
		<category><![CDATA[Joe]]></category>
		<category><![CDATA[scanning]]></category>
		<category><![CDATA[scanning equipment]]></category>

		<guid isPermaLink="false">http://scannertraders.com/stblog/?p=68</guid>
		<description><![CDATA[2009 was a tough year for most businesses in the document capture and management industry.  Most of us tried to survive managing the business from the cost side as new opportunities seemed to be to few and far between.   For those of us fortunate enough to have survived 2009 we look forward to 2010 with cautious [...]]]></description>
			<content:encoded><![CDATA[<p>2009 was a tough year for most businesses in the document capture and management industry.  Most of us tried to survive managing the business from the cost side as new opportunities seemed to be to few and far between.   For those of us fortunate enough to have survived 2009 we look forward to 2010 with cautious optimism that the recovery we’ve been hearing about will actually come to fruition.  </p>
<p>At Imaging 411 and Scanner Traders we typically use these last few weeks of the year to take inventory of our business and identify the key areas we need to address for the coming year.  For those of you in the services industry it’s a good time to evaluate your business and ensure you’re ready to compete for that new business in 2010. </p>
<p>Most service businesses and end users avoided capital equipment purchases because of the economy in 2009.   Their scanners scheduled for technology refresh last year are now a year older and likely have a few million more scans on them.  Now may be the time to replace them, here’s a few reasons why; </p>
<p><strong>Technology Refresh and Scanner End of Life</strong><br />
Scanners like cars have a life expectancy, measured in scan counts.  Even scanners with unlimited duty cycles kept under a maintenance contract will eventually need to be replaced.  It’s obviously beneficial to replace them on your terms versus having them fail during a critical job.  Most operator manuals will tell you how to check the scan count.  If you’re not sure how to check the scan count, or what your scanners life expectancy is, give us a call and our sales or service staff will be happy to assist you.</p>
<p><strong>Reducing Labor and Return on Investment (ROI)<br />
</strong>Scanners have gotten faster over the years, and while a 50 page per minute scanner was considered production five years ago, most production scanners today scan at rates of 150 – 300 pages per minute.  A new or pre-owned production scanner can be expensive, they usually have a very short ROI if your existing scanners are older and / or slower.  Newer scanners will not only produce more images, they will also typically have better paper handling, and image quality which means higher overall productivity for your business.  A new 150 page per minute scanner will cost around $30,000, while a pre-owned would be less than half that cost. </p>
<p>The actual ROI of purchasing a new scanner for your business will be impacted by a number of variables though it’s likely that just factoring in labor savings the ROI will be less than 1 year and for a pre-owned less than six months.  The ROI can be shorten further by factoring in other variables such as leasing versus purchase, reduction of rescans, and the lower cost of maintenance contracts.  </p>
<p>If you’re looking for an edge on your competition, the scanning equipment you utilize can definitely have an impact.  Most manufacturers and resellers are currently offering year end discounts making it the ideal time to purchase a new scanner and get ready for 2010. </p>
<p>Happy New Year!</p>
]]></content:encoded>
			<wfw:commentRss>http://scannertraders.com/stblog/?feed=rss2&amp;p=68</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What will 2010 bring?</title>
		<link>http://scannertraders.com/stblog/?p=67</link>
		<comments>http://scannertraders.com/stblog/?p=67#comments</comments>
		<pubDate>Thu, 24 Dec 2009 15:44:34 +0000</pubDate>
		<dc:creator>garmstrong</dc:creator>
				<category><![CDATA[Pre-owned Equipment]]></category>

		<guid isPermaLink="false">http://scannertraders.com/stblog/?p=67</guid>
		<description><![CDATA[Will the economy rebound or will we continue to see no growth?  What do you see in your companies future, do you see budgets being approved for new projects?  More layoffs and poor sales forecasts? Tell us what you think as we enter the next decade of the 21st century&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Will the economy rebound or will we continue to see no growth?  What do you see in your companies future, do you see budgets being approved for new projects?  More layoffs and poor sales forecasts? Tell us what you think as we enter the next decade of the 21st century&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://scannertraders.com/stblog/?feed=rss2&amp;p=67</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall clean up tips for documents</title>
		<link>http://scannertraders.com/stblog/?p=66</link>
		<comments>http://scannertraders.com/stblog/?p=66#comments</comments>
		<pubDate>Thu, 03 Dec 2009 23:06:10 +0000</pubDate>
		<dc:creator>garmstrong</dc:creator>
				<category><![CDATA[Pre-owned Equipment]]></category>
		<category><![CDATA[documents]]></category>
		<category><![CDATA[ECM]]></category>
		<category><![CDATA[scanning]]></category>

		<guid isPermaLink="false">http://scannertraders.com/stblog/?p=66</guid>
		<description><![CDATA[It’s time to clear away the office clutter and bring in that much needed sense of organization. Spray on a little ECM and wipe away inefficient data storage.
Small and medium sized businesses (SMB’s) without enterprise content management (ECM) systems and processes in place, organization of information is a challenge that affects everything from productivity to [...]]]></description>
			<content:encoded><![CDATA[<p>It’s time to clear away the office clutter and bring in that much needed sense of organization. Spray on a little ECM and wipe away inefficient data storage.</p>
<p>Small and medium sized businesses (SMB’s) without enterprise content management (ECM) systems and processes in place, organization of information is a challenge that affects everything from productivity to cluttered filing cabinets and desks to loss of profits.</p>
<p>One way for SMB’s to alleviate the problem is to have a fall clean up of the office and clear away the clutter and bring a much needed sense of organization.  The following 5 tips will help you eliminate the clutter and bring efficiency and improved work flow.</p>
<p>Top 5 “cleaning” tips to improve work place efficiency…</p>
<p>1)	Organize data and documents- Since data comes from different sources and often has different users within the company, to be accessible it must be organized and easy to reference and update.  Implement a good search and retrieval system that provides instant access to information through multiple search tools for content, documents, relationship and data.</p>
<p>2)	Automate processes- Evaluate all processes in the SMB office and measure how much time each task takes.  Find a solution that automates task to improve productivity.  All relevant data for a customer could be available quickly rather than requiring employees to conduct multiple searches for documents.</p>
<p>3)	Tag all internal communications to relevant documents- Unstructured content represents much of a company’s information in the form of electronic files and documents, email, instant messages and web content.  These communications need to be integrated into the overall organization plan.  Any communication that affects other data should be linked so future reference will show all communications and updates.</p>
<p>4)	Integrate planning and workflow processes with automation- A good workflow system should automate and monitor internal procedures, allow critical path processes to be assigned to tasks and information, and enhance existing processes for improved task management with multiple levels of accountability and security.</p>
<p>5)	Centralize the management system with an effective technology solution- Don’t handle the same papers or data more than once.  Create one file that can be accessed, updated, and shared from one central information management system.</p>
]]></content:encoded>
			<wfw:commentRss>http://scannertraders.com/stblog/?feed=rss2&amp;p=66</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>What about the loyal customers?</title>
		<link>http://scannertraders.com/stblog/?p=51</link>
		<comments>http://scannertraders.com/stblog/?p=51#comments</comments>
		<pubDate>Tue, 27 Oct 2009 12:19:29 +0000</pubDate>
		<dc:creator>garmstrong</dc:creator>
				<category><![CDATA[maintenance]]></category>
		<category><![CDATA[Gary]]></category>
		<category><![CDATA[Service Contracts]]></category>

		<guid isPermaLink="false">http://scannertraders.com/stblog/?p=51</guid>
		<description><![CDATA[I am so tired of being passed over on rebates and special deals because I am &#8220;already a customer&#8221;. Cell phone carriers and cable TV companies are notorious for it, as only the NEW subscribers get the free phones or lower monthly rates. I been using the service for years but I get nothing except [...]]]></description>
			<content:encoded><![CDATA[<p>I am so tired of being passed over on rebates and special deals because I am &#8220;already a customer&#8221;. Cell phone carriers and cable TV companies are notorious for it, as only the NEW subscribers get the free phones or lower monthly rates. I been using the service for years but I get nothing except higher rates and older equipment for my loyalty. Kodak is now doing the same things with their rebate program on new equipment. If I buy a NEW scanner, I get a huge (25-30%) rebate on the multi year maintenance plan. But if I bought that same i750 scanner last month before the plan, I pay 30% more and will pay it again when (and IF) I renewed it.<br />
Why am I penalized for not buying at the right time? Kodak can obviously afford to sell the maintenance at the lower price and still make money, so essentially I am getting price gouged!<br />
I understand the marketing ploy to gain new customers, but do something for the loyal ones who keep you in business as there will be someone else offering me an incentive or rebate on my maintenance to switch as I will be a NEW customer to them!</p>
]]></content:encoded>
			<wfw:commentRss>http://scannertraders.com/stblog/?feed=rss2&amp;p=51</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It Starts With A Scanner&#8230;</title>
		<link>http://scannertraders.com/stblog/?p=49</link>
		<comments>http://scannertraders.com/stblog/?p=49#comments</comments>
		<pubDate>Wed, 21 Oct 2009 16:43:48 +0000</pubDate>
		<dc:creator>stblog</dc:creator>
				<category><![CDATA[Pre-owned Equipment]]></category>
		<category><![CDATA[Andy]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://scannertraders.com/stblog/?p=49</guid>
		<description><![CDATA[Scanners may appear to be the most important piece of a document imaging system and they are, after all, the starting point where users put the paper.  Imaging starts with high quality, reliable hardware, but, consider other factors when looking at a hardware purchase.  Too many people acquire scanners without a long term plan for [...]]]></description>
			<content:encoded><![CDATA[<p>Scanners may appear to be the most important piece of a document imaging system and they are, after all, the starting point where users put the paper.  Imaging starts with high quality, reliable hardware, but, consider other factors when looking at a hardware purchase.  Too many people acquire scanners without a long term plan for the documents they may be scanning.  You should approach your scanner purchase with more depth.  Maintenance, Compatibility, Connectivity, Software, Image Enhancement, Indexing and Storage to name a few, are integral parts of the whole imaging picture.  If you will be scanning documents for the first time or you or if you are looking to change or grow your current scanning capabilities, you should understand the whole picture.  Make sure your hardware provider is willing and able to help you understand the whole picture and provide the best starting point for your current and future imaging needs.<em> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://scannertraders.com/stblog/?feed=rss2&amp;p=49</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pre-owned leasing is available</title>
		<link>http://scannertraders.com/stblog/?p=46</link>
		<comments>http://scannertraders.com/stblog/?p=46#comments</comments>
		<pubDate>Mon, 12 Oct 2009 19:45:02 +0000</pubDate>
		<dc:creator>garmstrong</dc:creator>
				<category><![CDATA[Pre-owned Equipment]]></category>
		<category><![CDATA[Chris]]></category>
		<category><![CDATA[Leasing]]></category>

		<guid isPermaLink="false">http://scannertraders.com/stblog/?p=46</guid>
		<description><![CDATA[Contrary to popular belief you CAN lease pre-owned scanners.  Leasing is not only for new scanners, and not only is it available for pre-owned scanenrs, you can lease the entire solution!  You can get a pre-owned scanner, scanning software, up to 5 years of maintenance for it, and any associated installation and training, or PC&#8217;s.
The [...]]]></description>
			<content:encoded><![CDATA[<p>Contrary to popular belief you CAN lease pre-owned scanners.  Leasing is not only for new scanners, and not only is it available for pre-owned scanenrs, you can lease the entire solution!  You can get a pre-owned scanner, scanning software, up to 5 years of maintenance for it, and any associated installation and training, or PC&#8217;s.</p>
<p>The rates are the same and there is no penalty for the equipment being pre-owned so consider this option if you need to upgrade or your looking to get started scanning and dont have the up front investment.</p>
]]></content:encoded>
			<wfw:commentRss>http://scannertraders.com/stblog/?feed=rss2&amp;p=46</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Not All About The Hardware</title>
		<link>http://scannertraders.com/stblog/?p=34</link>
		<comments>http://scannertraders.com/stblog/?p=34#comments</comments>
		<pubDate>Mon, 21 Sep 2009 17:06:21 +0000</pubDate>
		<dc:creator>stblog</dc:creator>
				<category><![CDATA[Pre-owned Equipment]]></category>
		<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Joe]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://scannertraders.com/stblog/?p=34</guid>
		<description><![CDATA[When purchasing a preowned scanner, make sure to check that at a minimum, a basic scanning application is included.  While most brokers focus on the hardware only; not having a scanning application can create havoc and delay implementation, thus resulting in project timelines pushed back, increased costs, etc.  When deciding on a scanner, be sure [...]]]></description>
			<content:encoded><![CDATA[<p>When purchasing a preowned scanner, make sure to check that at a minimum, a basic scanning application is included.  While most brokers focus on the hardware only; not having a scanning application can create havoc and delay implementation, thus resulting in project timelines pushed back, increased costs, etc.  When deciding on a scanner, be sure to first check and see if basic scanning software is included, then determine if the software is robust and feature rich enough to meet all your scanning requirements.  Secondly, make sure that your IT staff is knowledgeable enough for implementation, if not; ask the company you purchased the scanner from if they provide installation and training services.  Scanner Traders sells packages that enable the end user to quickly set up the scanner and start scanning without any headaches.<br />
Scanner Traders and Imaging 411 offer products that will allow you to maximize your scanners capabilities;</p>
<p>SimpleIndex:  <a href="http://www.imaging411.com/simplesoftware.html" target="_blank">http://www.imaging411.com/simplesoftware.html</a><br />
Digitech PaperFlow:  <a href="http://" target="_blank">http://www.imaging411.com/paperflow.html<br />
</a>Kodak CapturePro:  <a href="http://" target="_blank"> http://www.imaging411.com/capturepro.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://scannertraders.com/stblog/?feed=rss2&amp;p=34</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
